| Catalog Number | Product | Size | Price | |
|---|---|---|---|---|
| P1002-B | Recombinant Human IgSF11 ECD-Fc | Bulk | Inquire | |
| P1002-100 | Recombinant Human IgSF11 ECD-Fc | 100 µg | $249 | Order |
| P1002-200 | Recombinant Human IgSF11 ECD-Fc | 200 µg | $379 | Order |
| Source: | Human IgSF11 (Accession# AAH34411.1) extracellular domain (Ser21-Arg237) fused with human IgG1 Fc produced from CHO cells.
|
|---|---|
| Structure: | Disulfide-linked homodimer |
| Predicted N-terminal: | Ser 21 |
| Predicted Molecular Weight: | 48.9 kDa (monomer) |
| Apparent Molecular Weight on SDS-PAGE: | 55.0 kDa, reducing conditions |
| Formulation: | 0.22 µm filtered protein solution in PBS |
| Storage: | < -20°C |
| Estimated Purity: | >95% as determined by SDS-PAGE |
| Protein Endotoxin Level: | Not measured |
| Protein Aggregation: | Insignificant on SDS-PAGE |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
DataSDS-PAGE Analysis
10 µg/lane of human IgSF11 ECD-human Fc was resolved on SDS-PAGE gel in non-reducing (NR) and reducing (R) conditions and visualized by coomassie blue staining. |