| Catalog Number | Product | Size | Price | |
|---|---|---|---|---|
| A1007-100 | Anti-human B7-H4 Monoclonal Antibody | 100 ug | $175 | Order |
| A1007-200 | Anti-human B7-H4 Monoclonal Antibody | 200 ug | $285 | Order |
| Catalog Number | A1007 |
|---|---|
| Product Name | Anti-human B7-H4 Monoclonal Antibody |
| Antibody Isotype | Human IgG1 |
| Clone Name | 6H3 |
| Protein Concentration | 1.0 mg/mL |
| Protein Formulation | Sterile 1X PBS, pH 6.8 |
| Stability & Storage | 1 month at 4°C; 12 months at -20°C or below, avoid repeated freeze-thaw |
| Estimated Purity | ~95% |
| Protein Aggregation | Not obvious by SDS-PAGE |
| Product Description | The recombinant human monoclonal antibody was generated from HEK293 cells transfected with expression constructs encoding antibody heavy and light chains and purified by protein A affinity chromatography. |
| Product Datasheet: | Download PDF |
A: Anti-huB7-H4 mAb 6H3 (Cat.#A1007) on SDS-PAGE gel under non-reducing (NR) and reducing (R) conditions.
B: Detection of human B7-H4 on human B7-H4-CHO-K1 cells by flow cytometry. Human B7-H4-CHO-K1 cells (Cat.#C3019) were incubated with 6H3 antibody at 2 ug/ml, followed by staining with a PE-anti-human IgG secondary antibody and analyzed by flow cytometry.