Catalog Number | Product | Size | Price | |
---|---|---|---|---|
P0841-100 | Recombinant Human ILDR2 ECD-Human Fc | 100 µg | $2400 | Order |
P0841-B | Recombinant Human ILDR2 ECD-Human Fc | Bulk | Inquire |
Source: | Human ILDR2 (Accession # XP_016856747.1) extracellular domain (Leu36-Glu201) fused with human IgG1 Fc produced from HEK293 cells. |
---|---|
Structure: | Disulfide-linked homodimer |
Predicted N-terminal: | Leu 36 |
Predicted Molecular Weight: | 89.3 kDa (dimer) |
Apparent Molecular Weight on SDS-PAGE: | 50.0 kDa, reducing conditions |
Formulation: | 0.22 µm filtered protein solution in PBS |
Storage: | < -20°C |
Estimated Purity: | >95% as determined by SDS-PAGE |
Protein Endotoxin Level: | Not measured |
Protein Aggregation: | Not measured |
Application: | Biochemical analysis |
---|---|
Product Description: | ILDR2 (immunoglobulin-like domain-containing receptor 2) has four major isoforms. It is a single-pass type I transmembrane protein containing an amino terminal immunoglobulin-like domain (IgV like) and a long, carboxy tail (1). It was found to localize in the endoplasmic reticulum and is suggested to be involved in lipid homeostasis and ER stress pathways (2). It has also been associated with type 2 diabetes (1). It belongs to immunoglobulin superfamily and LISCH7 family (3). |
Other Names: | C1orf32, “Lisch-like” |
References: |
|
Product Datasheet: | Download PDF |
10 µg/lane of human ILDR2 ECD-human Fc was resolved on SDS-PAGE gel in non-reducing (NR) and reducing (R) conditions and visualized by coomassie blue staining.